Raumgliederungen am 01.01.2023, basierend auf offiziellem Gemeindestand vom 01.01.2023. (2'136 Einträge)
Loading ...
Hist.-Nummer | BFS-Gde Nummer | Gemeindename | Kanton | Bezirksname | Bezirks-nummer | Gemeindetypologie 2012 (25, 9 Kategorien und Stadt/Land-Typologie) | ||
---|---|---|---|---|---|---|---|---|
Stadt/Land-Typologie | Gemeindetypologie (9 Typen) | Gemeindetypologie (25 Typen) | ||||||
13256 | 1 | Aeugst am Albis | ZH | Affoltern | 101 | 3 | 23 | 237 |
11742 | 2 | Affoltern am Albis | ZH | Affoltern | 101 | 1 | 11 | 112 |
11801 | 3 | Bonstetten | ZH | Affoltern | 101 | 2 | 22 | 227 |
11992 | 4 | Hausen am Albis | ZH | Affoltern | 101 | 2 | 22 | 227 |
12249 | 5 | Hedingen | ZH | Affoltern | 101 | 1 | 11 | 113 |
12671 | 6 | Kappel am Albis | ZH | Affoltern | 101 | 3 | 23 | 237 |
12674 | 7 | Knonau | ZH | Affoltern | 101 | 2 | 22 | 227 |
12738 | 8 | Maschwanden | ZH | Affoltern | 101 | 3 | 23 | 235 |
12433 | 9 | Mettmenstetten | ZH | Affoltern | 101 | 2 | 22 | 226 |
12497 | 10 | Obfelden | ZH | Affoltern | 101 | 2 | 22 | 227 |
13124 | 11 | Ottenbach | ZH | Affoltern | 101 | 2 | 22 | 226 |
12891 | 12 | Rifferswil | ZH | Affoltern | 101 | 3 | 23 | 236 |
10575 | 13 | Stallikon | ZH | Affoltern | 101 | 2 | 21 | 217 |
13255 | 14 | Wettswil am Albis | ZH | Affoltern | 101 | 2 | 21 | 217 |
11862 | 22 | Benken (ZH) | ZH | Andelfingen | 102 | 3 | 23 | 235 |
11855 | 23 | Berg am Irchel | ZH | Andelfingen | 102 | 2 | 22 | 227 |
15513 | 24 | Buch am Irchel | ZH | Andelfingen | 102 | 3 | 23 | 235 |
11573 | 25 | Dachsen | ZH | Andelfingen | 102 | 2 | 22 | 226 |
12182 | 26 | Dorf | ZH | Andelfingen | 102 | 3 | 23 | 237 |
11973 | 27 | Feuerthalen | ZH | Andelfingen | 102 | 1 | 12 | 123 |
11997 | 28 | Flaach | ZH | Andelfingen | 102 | 2 | 22 | 227 |
11935 | 29 | Flurlingen | ZH | Andelfingen | 102 | 1 | 12 | 123 |
12240 | 31 | Henggart | ZH | Andelfingen | 102 | 2 | 22 | 226 |
12699 | 33 | Kleinandelfingen | ZH | Andelfingen | 102 | 2 | 22 | 226 |
12635 | 34 | Laufen-Uhwiesen | ZH | Andelfingen | 102 | 2 | 22 | 226 |
12742 | 35 | Marthalen | ZH | Andelfingen | 102 | 2 | 22 | 227 |
13128 | 37 | Ossingen | ZH | Andelfingen | 102 | 3 | 23 | 237 |
12912 | 38 | Rheinau | ZH | Andelfingen | 102 | 3 | 23 | 237 |
10563 | 39 | Thalheim an der Thur | ZH | Andelfingen | 102 | 3 | 23 | 236 |
10898 | 40 | Trüllikon | ZH | Andelfingen | 102 | 3 | 23 | 235 |
10899 | 41 | Truttikon | ZH | Andelfingen | 102 | 3 | 23 | 235 |
10365 | 43 | Volken | ZH | Andelfingen | 102 | 2 | 22 | 227 |
11683 | 51 | Bachenbülach | ZH | Bülach | 103 | 1 | 11 | 113 |
11685 | 52 | Bassersdorf | ZH | Bülach | 103 | 1 | 11 | 113 |
11461 | 53 | Bülach | ZH | Bülach | 103 | 1 | 11 | 112 |
11563 | 54 | Dietlikon | ZH | Bülach | 103 | 1 | 11 | 112 |
12168 | 55 | Eglisau | ZH | Bülach | 103 | 2 | 22 | 226 |
12292 | 56 | Embrach | ZH | Bülach | 103 | 1 | 11 | 113 |
11960 | 57 | Freienstein-Teufen | ZH | Bülach | 103 | 1 | 11 | 113 |
12056 | 58 | Glattfelden | ZH | Bülach | 103 | 2 | 22 | 227 |
12166 | 59 | Hochfelden | ZH | Bülach | 103 | 2 | 22 | 226 |
12220 | 60 | Höri | ZH | Bülach | 103 | 1 | 11 | 113 |
12178 | 61 | Hüntwangen | ZH | Bülach | 103 | 3 | 23 | 237 |
12673 | 62 | Kloten | ZH | Bülach | 103 | 1 | 11 | 112 |
12720 | 63 | Lufingen | ZH | Bülach | 103 | 2 | 22 | 227 |
12547 | 64 | Nürensdorf | ZH | Bülach | 103 | 2 | 22 | 227 |
12524 | 65 | Oberembrach | ZH | Bülach | 103 | 3 | 23 | 237 |
12483 | 66 | Opfikon | ZH | Bülach | 103 | 1 | 11 | 112 |
13090 | 67 | Rafz | ZH | Bülach | 103 | 2 | 22 | 226 |
12919 | 68 | Rorbas | ZH | Bülach | 103 | 1 | 11 | 113 |
10451 | 69 | Wallisellen | ZH | Bülach | 103 | 1 | 11 | 112 |
10443 | 70 | Wasterkingen | ZH | Bülach | 103 | 3 | 23 | 237 |
10268 | 71 | Wil (ZH) | ZH | Bülach | 103 | 3 | 23 | 236 |
10331 | 72 | Winkel | ZH | Bülach | 103 | 1 | 11 | 113 |
11704 | 81 | Bachs | ZH | Dielsdorf | 104 | 3 | 23 | 237 |
11786 | 82 | Boppelsen | ZH | Dielsdorf | 104 | 3 | 23 | 235 |
11456 | 83 | Buchs (ZH) | ZH | Dielsdorf | 104 | 2 | 21 | 217 |
11578 | 84 | Dällikon | ZH | Dielsdorf | 104 | 2 | 21 | 216 |
11581 | 85 | Dänikon | ZH | Dielsdorf | 104 | 2 | 22 | 226 |
11567 | 86 | Dielsdorf | ZH | Dielsdorf | 104 | 2 | 21 | 217 |
12181 | 87 | Hüttikon | ZH | Dielsdorf | 104 | 2 | 22 | 226 |
12537 | 88 | Neerach | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
12534 | 89 | Niederglatt | ZH | Dielsdorf | 104 | 1 | 11 | 113 |
12560 | 90 | Niederhasli | ZH | Dielsdorf | 104 | 1 | 11 | 113 |
12568 | 91 | Niederweningen | ZH | Dielsdorf | 104 | 2 | 22 | 226 |
12469 | 92 | Oberglatt | ZH | Dielsdorf | 104 | 1 | 11 | 113 |
12447 | 93 | Oberweningen | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
13126 | 94 | Otelfingen | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
13166 | 95 | Regensberg | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
13168 | 96 | Regensdorf | ZH | Dielsdorf | 104 | 1 | 11 | 112 |
12834 | 97 | Rümlang | ZH | Dielsdorf | 104 | 2 | 21 | 216 |
13046 | 98 | Schleinikon | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
13037 | 99 | Schöfflisdorf | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
10383 | 100 | Stadel | ZH | Dielsdorf | 104 | 2 | 22 | 227 |
10597 | 101 | Steinmaur | ZH | Dielsdorf | 104 | 2 | 21 | 217 |
10448 | 102 | Weiach | ZH | Dielsdorf | 104 | 2 | 22 | 226 |
11709 | 111 | Bäretswil | ZH | Hinwil | 105 | 2 | 22 | 227 |
11478 | 112 | Bubikon | ZH | Hinwil | 105 | 2 | 21 | 216 |
12159 | 113 | Dürnten | ZH | Hinwil | 105 | 1 | 13 | 137 |
12002 | 114 | Fischenthal | ZH | Hinwil | 105 | 3 | 32 | 326 |
12023 | 115 | Gossau (ZH) | ZH | Hinwil | 105 | 2 | 21 | 216 |
11970 | 116 | Grüningen | ZH | Hinwil | 105 | 2 | 22 | 227 |
12156 | 117 | Hinwil | ZH | Hinwil | 105 | 2 | 21 | 216 |
12883 | 118 | Rüti (ZH) | ZH | Hinwil | 105 | 1 | 13 | 136 |
12951 | 119 | Seegräben | ZH | Hinwil | 105 | 2 | 22 | 227 |
10459 | 120 | Wald (ZH) | ZH | Hinwil | 105 | 2 | 21 | 217 |
10277 | 121 | Wetzikon (ZH) | ZH | Hinwil | 105 | 1 | 11 | 112 |
11745 | 131 | Adliswil | ZH | Horgen | 106 | 1 | 11 | 113 |
12701 | 135 | Kilchberg (ZH) | ZH | Horgen | 106 | 1 | 11 | 113 |
12637 | 136 | Langnau am Albis | ZH | Horgen | 106 | 1 | 11 | 113 |
12461 | 137 | Oberrieden | ZH | Horgen | 106 | 1 | 11 | 113 |
12907 | 138 | Richterswil | ZH | Horgen | 106 | 1 | 11 | 113 |
12832 | 139 | Rüschlikon | ZH | Horgen | 106 | 1 | 11 | 112 |
10691 | 141 | Thalwil | ZH | Horgen | 106 | 1 | 11 | 113 |
12301 | 151 | Erlenbach (ZH) | ZH | Meilen | 107 | 1 | 11 | 113 |
12316 | 152 | Herrliberg | ZH | Meilen | 107 | 1 | 11 | 113 |
12143 | 153 | Hombrechtikon | ZH | Meilen | 107 | 2 | 21 | 216 |
12592 | 154 | Küsnacht (ZH) | ZH | Meilen | 107 | 1 | 11 | 113 |
12754 | 155 | Männedorf | ZH | Meilen | 107 | 1 | 11 | 113 |
12408 | 156 | Meilen | ZH | Meilen | 107 | 1 | 11 | 113 |
12501 | 157 | Oetwil am See | ZH | Meilen | 107 | 2 | 22 | 227 |
10363 | 158 | Stäfa | ZH | Meilen | 107 | 1 | 11 | 113 |
13259 | 159 | Uetikon am See | ZH | Meilen | 107 | 1 | 11 | 113 |
10326 | 160 | Zumikon | ZH | Meilen | 107 | 1 | 11 | 113 |
13683 | 161 | Zollikon | ZH | Meilen | 107 | 1 | 11 | 113 |
11989 | 172 | Fehraltorf | ZH | Pfäffikon | 108 | 2 | 21 | 217 |
12161 | 173 | Hittnau | ZH | Pfäffikon | 108 | 2 | 22 | 226 |
12821 | 176 | Lindau | ZH | Pfäffikon | 108 | 2 | 22 | 226 |
13137 | 177 | Pfäffikon | ZH | Pfäffikon | 108 | 2 | 21 | 216 |
12831 | 178 | Russikon | ZH | Pfäffikon | 108 | 2 | 22 | 226 |
10389 | 180 | Weisslingen | ZH | Pfäffikon | 108 | 2 | 22 | 227 |
10242 | 181 | Wila | ZH | Pfäffikon | 108 | 2 | 22 | 226 |
10334 | 182 | Wildberg | ZH | Pfäffikon | 108 | 3 | 23 | 235 |
12205 | 191 | Dübendorf | ZH | Uster | 109 | 1 | 11 | 112 |
12123 | 192 | Egg | ZH | Uster | 109 | 2 | 21 | 217 |
12248 | 193 | Fällanden | ZH | Uster | 109 | 2 | 21 | 216 |
12073 | 194 | Greifensee | ZH | Uster | 109 | 1 | 11 | 113 |
12620 | 195 | Maur | ZH | Uster | 109 | 2 | 22 | 227 |
12427 | 196 | Mönchaltorf | ZH | Uster | 109 | 2 | 22 | 226 |
12956 | 197 | Schwerzenbach | ZH | Uster | 109 | 1 | 11 | 112 |
10940 | 198 | Uster | ZH | Uster | 109 | 1 | 11 | 113 |
10368 | 199 | Volketswil | ZH | Uster | 109 | 1 | 11 | 112 |
13250 | 200 | Wangen-Brüttisellen | ZH | Uster | 109 | 1 | 11 | 112 |
11777 | 211 | Altikon | ZH | Winterthur | 110 | 3 | 23 | 235 |
11467 | 213 | Brütten | ZH | Winterthur | 110 | 2 | 22 | 227 |
11574 | 214 | Dägerlen | ZH | Winterthur | 110 | 3 | 23 | 236 |
11583 | 215 | Dättlikon | ZH | Winterthur | 110 | 3 | 23 | 237 |
11565 | 216 | Dinhard | ZH | Winterthur | 110 | 3 | 23 | 236 |
12144 | 218 | Ellikon an der Thur | ZH | Winterthur | 110 | 3 | 23 | 236 |
12294 | 219 | Elsau | ZH | Winterthur | 110 | 1 | 12 | 123 |
12001 | 220 | Hagenbuch | ZH | Winterthur | 110 | 3 | 23 | 236 |
12283 | 221 | Hettlingen | ZH | Winterthur | 110 | 2 | 22 | 226 |
15514 | 223 | Neftenbach | ZH | Winterthur | 110 | 1 | 12 | 123 |
13145 | 224 | Pfungen | ZH | Winterthur | 110 | 2 | 22 | 226 |
12889 | 225 | Rickenbach (ZH) | ZH | Winterthur | 110 | 2 | 22 | 227 |
14120 | 226 | Schlatt (ZH) | ZH | Winterthur | 110 | 3 | 23 | 235 |
12977 | 227 | Seuzach | ZH | Winterthur | 110 | 2 | 21 | 217 |
10857 | 228 | Turbenthal | ZH | Winterthur | 110 | 2 | 22 | 227 |
10347 | 230 | Winterthur | ZH | Winterthur | 110 | 1 | 12 | 121 |
10312 | 231 | Zell (ZH) | ZH | Winterthur | 110 | 2 | 22 | 226 |
14365 | 241 | Aesch (ZH) | ZH | Dietikon | 111 | 3 | 23 | 237 |
13690 | 242 | Birmensdorf (ZH) | ZH | Dietikon | 111 | 2 | 21 | 217 |
13691 | 243 | Dietikon | ZH | Dietikon | 111 | 1 | 11 | 112 |
13692 | 244 | Geroldswil | ZH | Dietikon | 111 | 1 | 11 | 113 |
13693 | 245 | Oberengstringen | ZH | Dietikon | 111 | 1 | 11 | 113 |
13694 | 246 | Oetwil an der Limmat | ZH | Dietikon | 111 | 1 | 11 | 113 |
13695 | 247 | Schlieren | ZH | Dietikon | 111 | 1 | 11 | 112 |
13696 | 248 | Uitikon | ZH | Dietikon | 111 | 2 | 21 | 217 |
13697 | 249 | Unterengstringen | ZH | Dietikon | 111 | 1 | 11 | 113 |
13698 | 250 | Urdorf | ZH | Dietikon | 111 | 1 | 11 | 112 |
13699 | 251 | Weiningen (ZH) | ZH | Dietikon | 111 | 1 | 11 | 113 |
13688 | 261 | Zürich | ZH | Zürich | 112 | 1 | 11 | 111 |
16621 | 291 | Andelfingen | ZH | Andelfingen | 102 | 2 | 22 | 226 |
16122 | 292 | Stammheim | ZH | Andelfingen | 102 | 3 | 32 | 327 |
16123 | 293 | Wädenswil | ZH | Horgen | 106 | 1 | 11 | 113 |
16081 | 294 | Elgg | ZH | Winterthur | 110 | 2 | 22 | 226 |
16080 | 295 | Horgen | ZH | Horgen | 106 | 1 | 11 | 113 |
15671 | 296 | Illnau-Effretikon | ZH | Pfäffikon | 108 | 1 | 11 | 113 |
15653 | 297 | Bauma | ZH | Pfäffikon | 108 | 3 | 32 | 326 |
15631 | 298 | Wiesendangen | ZH | Winterthur | 110 | 2 | 22 | 227 |
14995 | 301 | Aarberg | BE | Seeland | 243 | 2 | 21 | 216 |
14996 | 302 | Bargen (BE) | BE | Seeland | 243 | 2 | 21 | 216 |
14997 | 303 | Grossaffoltern | BE | Seeland | 243 | 3 | 32 | 326 |
16124 | 304 | Kallnach | BE | Seeland | 243 | 3 | 32 | 327 |
14999 | 305 | Kappelen | BE | Seeland | 243 | 2 | 22 | 226 |
15474 | 306 | Lyss | BE | Seeland | 243 | 1 | 13 | 136 |
15001 | 307 | Meikirch | BE | Bern-Mittelland | 246 | 3 | 23 | 237 |
15003 | 309 | Radelfingen | BE | Seeland | 243 | 3 | 23 | 235 |
15672 | 310 | Rapperswil (BE) | BE | Seeland | 243 | 3 | 23 | 236 |
15005 | 311 | Schüpfen | BE | Seeland | 243 | 2 | 22 | 227 |
15006 | 312 | Seedorf (BE) | BE | Seeland | 243 | 2 | 22 | 227 |
15007 | 321 | Aarwangen | BE | Oberaargau | 244 | 3 | 32 | 326 |
15008 | 322 | Auswil | BE | Oberaargau | 244 | 3 | 32 | 325 |
15009 | 323 | Bannwil | BE | Oberaargau | 244 | 3 | 32 | 327 |
15010 | 324 | Bleienbach | BE | Oberaargau | 244 | 3 | 32 | 326 |
15011 | 325 | Busswil bei Melchnau | BE | Oberaargau | 244 | 3 | 32 | 325 |
15012 | 326 | Gondiswil | BE | Oberaargau | 244 | 3 | 32 | 325 |
16606 | 329 | Langenthal | BE | Oberaargau | 244 | 1 | 13 | 137 |
15015 | 331 | Lotzwil | BE | Oberaargau | 244 | 1 | 13 | 136 |
15475 | 332 | Madiswil | BE | Oberaargau | 244 | 3 | 32 | 327 |
15017 | 333 | Melchnau | BE | Oberaargau | 244 | 3 | 32 | 326 |
15019 | 335 | Oeschenbach | BE | Oberaargau | 244 | 3 | 32 | 325 |
15020 | 336 | Reisiswil | BE | Oberaargau | 244 | 3 | 32 | 325 |
15021 | 337 | Roggwil (BE) | BE | Oberaargau | 244 | 3 | 32 | 326 |
15022 | 338 | Rohrbach | BE | Oberaargau | 244 | 3 | 32 | 326 |
15023 | 339 | Rohrbachgraben | BE | Oberaargau | 244 | 3 | 32 | 325 |
15024 | 340 | Rütschelen | BE | Oberaargau | 244 | 3 | 32 | 325 |
15025 | 341 | Schwarzhäusern | BE | Oberaargau | 244 | 3 | 32 | 327 |
15026 | 342 | Thunstetten | BE | Oberaargau | 244 | 3 | 32 | 326 |
15027 | 344 | Ursenbach | BE | Oberaargau | 244 | 3 | 32 | 326 |
15028 | 345 | Wynau | BE | Oberaargau | 244 | 3 | 32 | 327 |
15029 | 351 | Bern | BE | Bern-Mittelland | 246 | 1 | 11 | 111 |
15030 | 352 | Bolligen | BE | Bern-Mittelland | 246 | 1 | 11 | 113 |
15031 | 353 | Bremgarten bei Bern | BE | Bern-Mittelland | 246 | 1 | 11 | 113 |
15032 | 354 | Kirchlindach | BE | Bern-Mittelland | 246 | 2 | 22 | 227 |
15033 | 355 | Köniz | BE | Bern-Mittelland | 246 | 1 | 11 | 112 |
15034 | 356 | Muri bei Bern | BE | Bern-Mittelland | 246 | 1 | 11 | 112 |
15035 | 357 | Oberbalm | BE | Bern-Mittelland | 246 | 3 | 23 | 235 |
15036 | 358 | Stettlen | BE | Bern-Mittelland | 246 | 1 | 11 | 113 |
15037 | 359 | Vechigen | BE | Bern-Mittelland | 246 | 1 | 11 | 113 |
15038 | 360 | Wohlen bei Bern | BE | Bern-Mittelland | 246 | 2 | 22 | 227 |
15039 | 361 | Zollikofen | BE | Bern-Mittelland | 246 | 1 | 11 | 112 |
15040 | 362 | Ittigen | BE | Bern-Mittelland | 246 | 1 | 11 | 112 |
15041 | 363 | Ostermundigen | BE | Bern-Mittelland | 246 | 1 | 11 | 113 |
15042 | 371 | Biel/Bienne | BE | Biel/Bienne | 242 | 1 | 12 | 121 |
15043 | 372 | Evilard | BE | Biel/Bienne | 242 | 1 | 12 | 123 |
15044 | 381 | Arch | BE | Seeland | 243 | 2 | 22 | 226 |
15045 | 382 | Büetigen | BE | Seeland | 243 | 2 | 22 | 226 |
15046 | 383 | Büren an der Aare | BE | Seeland | 243 | 2 | 31 | 316 |
15048 | 385 | Diessbach bei Büren | BE | Seeland | 243 | 3 | 23 | 235 |
15049 | 386 | Dotzigen | BE | Seeland | 243 | 2 | 22 | 227 |
15050 | 387 | Lengnau (BE) | BE | Biel/Bienne | 242 | 1 | 13 | 136 |
15051 | 388 | Leuzigen | BE | Seeland | 243 | 3 | 23 | 235 |
15052 | 389 | Meienried | BE | Seeland | 243 | 3 | 23 | 235 |
15053 | 390 | Meinisberg | BE | Biel/Bienne | 242 | 2 | 22 | 227 |
15054 | 391 | Oberwil bei Büren | BE | Seeland | 243 | 3 | 32 | 325 |
15055 | 392 | Pieterlen | BE | Biel/Bienne | 242 | 2 | 22 | 226 |
15056 | 393 | Rüti bei Büren | BE | Seeland | 243 | 3 | 23 | 236 |
15057 | 394 | Wengi | BE | Seeland | 243 | 3 | 23 | 235 |
15058 | 401 | Aefligen | BE | Emmental | 245 | 1 | 13 | 136 |
15059 | 402 | Alchenstorf | BE | Emmental | 245 | 3 | 32 | 325 |
15060 | 403 | Bäriswil | BE | Bern-Mittelland | 246 | 1 | 11 | 113 |
15061 | 404 | Burgdorf | BE | Emmental | 245 | 1 | 13 | 137 |
15673 | 405 | Ersigen | BE | Emmental | 245 | 1 | 13 | 137 |
15063 | 406 | Hasle bei Burgdorf | BE | Emmental | 245 | 3 | 32 | 327 |
15064 | 407 | Heimiswil | BE | Emmental | 245 | 3 | 32 | 325 |
15065 | 408 | Hellsau | BE | Emmental | 245 | 3 | 32 | 326 |
16607 | 409 | Hindelbank | BE | Emmental | 245 | 2 | 22 | 227 |
15067 | 410 | Höchstetten | BE | Emmental | 245 | 3 | 32 | 325 |
15068 | 411 | Kernenried | BE | Emmental | 245 | 3 | 32 | 327 |
15069 | 412 | Kirchberg (BE) | BE | Emmental | 245 | 1 | 13 | 136 |
15070 | 413 | Koppigen | BE | Emmental | 245 | 3 | 32 | 327 |
15071 | 414 | Krauchthal | BE | Emmental | 245 | 3 | 23 | 237 |
15072 | 415 | Lyssach | BE | Emmental | 245 | 3 | 32 | 327 |
15075 | 418 | Oberburg | BE | Emmental | 245 | 1 | 13 | 136 |
15077 | 420 | Rüdtligen-Alchenflüh | BE | Emmental | 245 | 1 | 13 | 136 |
15078 | 421 | Rumendingen | BE | Emmental | 245 | 3 | 32 | 327 |
15079 | 422 | Rüti bei Lyssach | BE | Emmental | 245 | 3 | 32 | 325 |
15080 | 423 | Willadingen | BE | Emmental | 245 | 3 | 32 | 325 |
15081 | 424 | Wynigen | BE | Emmental | 245 | 3 | 32 | 325 |
15082 | 431 | Corgémont | BE | Jura bernois | 241 | 3 | 32 | 327 |
15083 | 432 | Cormoret | BE | Jura bernois | 241 | 3 | 33 | 338 |
15084 | 433 | Cortébert | BE | Jura bernois | 241 | 3 | 32 | 327 |
15085 | 434 | Courtelary | BE | Jura bernois | 241 | 3 | 33 | 338 |
15086 | 435 | La Ferrière | BE | Jura bernois | 241 | 3 | 23 | 236 |
15088 | 437 | Mont-Tramelan | BE | Jura bernois | 241 | 3 | 33 | 335 |
15089 | 438 | Orvin | BE | Jura bernois | 241 | 3 | 23 | 236 |
15092 | 441 | Renan (BE) | BE | Jura bernois | 241 | 3 | 33 | 338 |
15093 | 442 | Romont (BE) | BE | Jura bernois | 241 | 3 | 23 | 235 |
15094 | 443 | Saint-Imier | BE | Jura bernois | 241 | 2 | 31 | 316 |
15095 | 444 | Sonceboz-Sombeval | BE | Jura bernois | 241 | 3 | 32 | 326 |
15096 | 445 | Sonvilier | BE | Jura bernois | 241 | 3 | 33 | 335 |
15097 | 446 | Tramelan | BE | Jura bernois | 241 | 2 | 31 | 316 |
15099 | 448 | Villeret | BE | Jura bernois | 241 | 2 | 31 | 316 |
15632 | 449 | Sauge | BE | Jura bernois | 241 | 3 | 23 | 237 |
15658 | 450 | Péry-La Heutte | BE | Jura bernois | 241 | 3 | 23 | 236 |
15100 | 491 | Brüttelen | BE | Seeland | 243 | 3 | 32 | 325 |
15101 | 492 | Erlach | BE | Seeland | 243 | 3 | 32 | 327 |
15102 | 493 | Finsterhennen | BE | Seeland | 243 | 3 | 32 | 325 |
15103 | 494 | Gals | BE | Seeland | 243 | 2 | 22 | 226 |
15104 | 495 | Gampelen | BE | Seeland | 243 | 3 | 32 | 327 |
15105 | 496 | Ins | BE | Seeland | 243 | 2 | 31 | 317 |
15106 | 497 | Lüscherz | BE | Seeland | 243 | 3 | 23 | 237 |
15107 | 498 | Müntschemier | BE | Seeland | 243 | 3 | 32 | 327 |
15108 | 499 | Siselen | BE | Seeland | 243 | 3 | 32 | 327 |
15109 | 500 | Treiten | BE | Seeland | 243 | 3 | 32 | 325 |
15110 | 501 | Tschugg | BE | Seeland | 243 | 3 | 32 | 327 |
15111 | 502 | Vinelz | BE | Seeland | 243 | 3 | 32 | 327 |
15113 | 533 | Bätterkinden | BE | Emmental | 245 | 2 | 22 | 227 |
15115 | 535 | Deisswil bei Münchenbuchsee | BE | Bern-Mittelland | 246 | 2 | 22 | 226 |
15633 | 538 | Fraubrunnen | BE | Bern-Mittelland | 246 | 2 | 22 | 227 |
15634 | 540 | Jegenstorf | BE | Bern-Mittelland | 246 | 2 | 21 | 217 |
15120 | 541 | Iffwil | BE | Bern-Mittelland | 246 | 3 | 23 | 235 |
15122 | 543 | Mattstetten | BE | Bern-Mittelland | 246 | 2 | 22 | 227 |
15123 | 544 | Moosseedorf | BE | Bern-Mittelland | 246 | 1 | 11 | 112 |
16622 | 546 | Münchenbuchsee | BE | Bern-Mittelland | 246 | 2 | 21 | 217 |
15130 | 551 | Urtenen-Schönbühl | BE | Bern-Mittelland | 246 | 1 | 11 | 112 |
15131 | 552 | Utzenstorf | BE | Emmental | 245 | 3 | 32 | 326 |
15132 | 553 | Wiggiswil | BE | Bern-Mittelland | 246 | 3 | 23 | 235 |
15133 | 554 | Wiler bei Utzenstorf | BE | Emmental | 245 | 3 | 32 | 326 |
15135 | 556 | Zielebach | BE | Emmental | 245 | 2 | 22 | 227 |
15136 | 557 | Zuzwil (BE) | BE | Bern-Mittelland | 246 | 3 | 23 | 235 |
15137 | 561 | Adelboden | BE | Frutigen-Niedersimmental | 249 | 2 | 31 | 314 |
15138 | 562 | Aeschi bei Spiez | BE | Frutigen-Niedersimmental | 249 | 3 | 32 | 327 |
15139 | 563 | Frutigen | BE | Frutigen-Niedersimmental | 249 | 2 | 31 | 316 |
15140 | 564 | Kandergrund | BE | Frutigen-Niedersimmental | 249 | 3 | 33 | 335 |
15141 | 565 | Kandersteg | BE | Frutigen-Niedersimmental | 249 | 3 | 33 | 334 |
15142 | 566 | Krattigen | BE | Frutigen-Niedersimmental | 249 | 2 | 22 | 227 |
15143 | 567 | Reichenbach im Kandertal | BE | Frutigen-Niedersimmental | 249 | 3 | 33 | 338 |
15144 | 571 | Beatenberg | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 334 |
15145 | 572 | Bönigen | BE | Interlaken-Oberhasli | 250 | 1 | 13 | 136 |
15146 | 573 | Brienz (BE) | BE | Interlaken-Oberhasli | 250 | 2 | 31 | 314 |
15147 | 574 | Brienzwiler | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 338 |
15148 | 575 | Därligen | BE | Interlaken-Oberhasli | 250 | 3 | 23 | 237 |
15149 | 576 | Grindelwald | BE | Interlaken-Oberhasli | 250 | 2 | 31 | 314 |
15150 | 577 | Gsteigwiler | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 338 |
15151 | 578 | Gündlischwand | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 338 |
15152 | 579 | Habkern | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 335 |
15153 | 580 | Hofstetten bei Brienz | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 338 |
15154 | 581 | Interlaken | BE | Interlaken-Oberhasli | 250 | 1 | 13 | 134 |
15155 | 582 | Iseltwald | BE | Interlaken-Oberhasli | 250 | 3 | 23 | 237 |
15156 | 584 | Lauterbrunnen | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 334 |
15157 | 585 | Leissigen | BE | Interlaken-Oberhasli | 250 | 3 | 23 | 237 |
15158 | 586 | Lütschental | BE | Interlaken-Oberhasli | 250 | 3 | 33 | 335 |
15159 | 587 | Matten bei Interlaken | BE | Interlaken-Oberhasli | 250 | 1 | 13 | 134 |
15160 | 588 | Niederried bei Interlaken | BE | Interlaken-Oberhasli | 250 | 3 | 23 | 237 |
15161 | 589 | Oberried am Brienzersee | BE | Interlaken-Oberhasli | 250 | 3 | 23 | 237 |
15162 | 590 | Ringgenberg (BE) | BE | Interlaken-Oberhasli | 250 | 2 | 22 | 227 |
15163 | 591 | Saxeten | BE | Interlaken-Oberhasli | 250 | 3 | 23 | 235 |
15164 | 592 | Schwanden bei Brienz | BE | Interlaken-Oberhasli | 250 | 2 | 31 | 316 |
15165 | 593 | Unterseen | BE | Interlaken-Oberhasli | 250 | 1 | 13 | 134 |
15166 | 594 | Wilderswil | BE | Interlaken-Oberhasli | 250 | 2 | 22 | 226 |
15167 | 602 | Arni (BE) | BE | Bern-Mittelland | 246 | 3 | 32 | 325 |
15168 | 603 | Biglen | BE | Bern-Mittelland | 246 | 2 | 22 | 226 |
